Qatar University vs KAUST vs Khalifa University vs HBKU · 13 metrics · Full 10-year portfolio
All metrics normalised so the best performer scores 1.0. Larger area = stronger overall profile.
| Metric | KAUST | Khalifa | QU | Leader |
|---|---|---|---|---|
| Avg FWCI | 2.111 | 2.177 | 2.073 | Khalifa |
| Q1 Journal Share | 68.3% | 66.1% | 59.1% | KAUST |
| Citations per Paper | 21.410 | 18.253 | 18.984 | KAUST |
| SciVal Top-1% Papers | 4.9% | 4.3% | 3.8% | KAUST |
| SciVal Top-2% Papers | 8.6% | 7.6% | 6.9% | KAUST |
| SciVal Top-5% Papers | 16.3% | 15.7% | 13.6% | KAUST |
| Intl. Collab. Rate | 76.5% | 75.3% | 74.0% | KAUST |
| Industry Collab. Rate Novel | 9.2% | 6.2% | 2.2% | KAUST |
| Open Access Rate | 54.5% | 47.3% | 63.0% | QU |
| Avg Topic Prominence | 90.772 | 90.929 | 90.196 | Khalifa |
| Research Diversity (H) Novel | 6.449 | 6.607 | 6.830 | QU |
| Policy Impact Rate Novel | 0.003 | 0.002 | 0.004 | QU |
| Total Publications (10yr) | 16,868 | 13,722 | 17,139 | QU |
Total citations divided by total papers — a normalised impact indicator. Unlike raw FWCI it is field-independent, making it useful for comparing institutions with different disciplinary mixes.